ความเปลี่ยนแปลง
On 25 สิงหาคม ค.ศ. 2025 14 นาฬิกา 08 นาที 13 วินาที +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | 6 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_collect": | 9 | "data_collect": | ||
| 10 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 10 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "Image", | 13 | "Image", | ||
| 14 | "Shapefile", | 14 | "Shapefile", | ||
| 15 | "GeoTiff" | 15 | "GeoTiff" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22", | 18 | "\u0e44\u0e17\u0e22", | ||
| 19 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 19 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 20 | ], | 20 | ], | ||
| 21 | "data_source": | 21 | "data_source": | ||
| 22 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07 | 22 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07 | ||
| 23 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | 23 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | ||
| 24 | "data_support": "", | 24 | "data_support": "", | ||
| 25 | "data_support_other": "", | 25 | "data_support_other": "", | ||
| 26 | "data_type": | 26 | "data_type": | ||
| 27 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | 27 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 28 | "data_type_other": "\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48", | 28 | "data_type_other": "\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48", | ||
| 29 | "disaggregate": [], | 29 | "disaggregate": [], | ||
| 30 | "disclosure": "public", | 30 | "disclosure": "public", | ||
| 31 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 31 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 32 | "geo_coverage_other": "", | 32 | "geo_coverage_other": "", | ||
| 33 | "groups": [], | 33 | "groups": [], | ||
| 34 | "high_value_dataset": "False", | 34 | "high_value_dataset": "False", | ||
| 35 | "id": "82b552fd-0ad7-4496-b2a7-1d77d8c99874", | 35 | "id": "82b552fd-0ad7-4496-b2a7-1d77d8c99874", | ||
| 36 | "isopen": false, | 36 | "isopen": false, | ||
| 37 | "license_id": "Creative Commons Non-Commercial (Any)", | 37 | "license_id": "Creative Commons Non-Commercial (Any)", | ||
| 38 | "license_id_other": "", | 38 | "license_id_other": "", | ||
| 39 | "license_title": "Creative Commons Non-Commercial (Any)", | 39 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 40 | "maintainer": | 40 | "maintainer": | ||
| 41 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07", | 41 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07", | ||
| 42 | "maintainer_email": "hims@hii.or.th", | 42 | "maintainer_email": "hims@hii.or.th", | ||
| 43 | "metadata_created": "2025-08-25T07:07:12.091179", | 43 | "metadata_created": "2025-08-25T07:07:12.091179", | ||
| n | 44 | "metadata_modified": "2025-08-25T07:08:07.543994", | n | 44 | "metadata_modified": "2025-08-25T07:08:13.242878", |
| 45 | "name": "persiann-gsmap-gpm", | 45 | "name": "persiann-gsmap-gpm", | ||
| 46 | "notes": | 46 | "notes": | ||
| 47 | 0e2d\u0e19\u0e40\u0e2d\u0e35\u0e22\u0e07\u0e41\u0e25\u0e49\u0e27\r\n", | 47 | 0e2d\u0e19\u0e40\u0e2d\u0e35\u0e22\u0e07\u0e41\u0e25\u0e49\u0e27\r\n", | ||
| 48 | "num_resources": 1, | 48 | "num_resources": 1, | ||
| 49 | "num_tags": 4, | 49 | "num_tags": 4, | ||
| 50 | "objective": [ | 50 | "objective": [ | ||
| 51 | 51 | ||||
| 52 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 52 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 53 | 53 | ||||
| 54 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 54 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 55 | ], | 55 | ], | ||
| 56 | "organization": { | 56 | "organization": { | ||
| 57 | "approval_status": "approved", | 57 | "approval_status": "approved", | ||
| 58 | "created": "2023-12-22T09:23:14.645236", | 58 | "created": "2023-12-22T09:23:14.645236", | ||
| 59 | "description": | 59 | "description": | ||
| 60 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | 60 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | ||
| 61 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | 61 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 62 | "image_url": "", | 62 | "image_url": "", | ||
| 63 | "is_organization": true, | 63 | "is_organization": true, | ||
| 64 | "name": "hydro", | 64 | "name": "hydro", | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "title": | 66 | "title": | ||
| 67 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | 67 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | ||
| 68 | (\u0e19\u0e19.)", | 68 | (\u0e19\u0e19.)", | ||
| 69 | "type": "organization" | 69 | "type": "organization" | ||
| 70 | }, | 70 | }, | ||
| 71 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | 71 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 72 | "private": false, | 72 | "private": false, | ||
| n | n | 73 | "processing_dataset_id": "30656865-7a27-42d0-8fbe-6fb3baddead0", | ||
| 73 | "reference_data": "False", | 74 | "reference_data": "False", | ||
| 74 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| 76 | "resources": [ | 77 | "resources": [ | ||
| 77 | { | 78 | { | ||
| 78 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 80 | "cache_url": null, | ||
| 80 | "created": "2025-08-25T07:08:07.571901", | 81 | "created": "2025-08-25T07:08:07.571901", | ||
| 81 | "created_at": "2025-08-25T07:08:07.571901", | 82 | "created_at": "2025-08-25T07:08:07.571901", | ||
| 82 | "datastore_active": false, | 83 | "datastore_active": false, | ||
| 83 | "datastore_contains_all_records_of_source_file": false, | 84 | "datastore_contains_all_records_of_source_file": false, | ||
| 84 | "description": | 85 | "description": | ||
| 85 | 40\u0e2d\u0e19\u0e40\u0e2d\u0e35\u0e22\u0e07\u0e41\u0e25\u0e49\u0e27", | 86 | 40\u0e2d\u0e19\u0e40\u0e2d\u0e35\u0e22\u0e07\u0e41\u0e25\u0e49\u0e27", | ||
| 86 | "format": "SHP", | 87 | "format": "SHP", | ||
| 87 | "hash": "", | 88 | "hash": "", | ||
| 88 | "id": "a73bbb56-367e-43d4-a418-eb898defa977", | 89 | "id": "a73bbb56-367e-43d4-a418-eb898defa977", | ||
| 89 | "last_modified": null, | 90 | "last_modified": null, | ||
| t | 90 | "metadata_modified": "2025-08-25T07:08:07.551002", | t | 91 | "metadata_modified": "2025-08-25T07:08:13.249797", |
| 91 | "mimetype": null, | 92 | "mimetype": null, | ||
| 92 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 93 | "name": | 94 | "name": | ||
| 94 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 PERSIANN | 95 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 PERSIANN | ||
| 95 | GSMaP GPM", | 96 | GSMaP GPM", | ||
| 96 | "package_id": "82b552fd-0ad7-4496-b2a7-1d77d8c99874", | 97 | "package_id": "82b552fd-0ad7-4496-b2a7-1d77d8c99874", | ||
| 97 | "position": 0, | 98 | "position": 0, | ||
| 98 | "resource_accessible_condition": "", | 99 | "resource_accessible_condition": "", | ||
| 99 | "resource_data_collect": | 100 | "resource_data_collect": | ||
| 100 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 101 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 101 | "resource_data_collect_other": "", | 102 | "resource_data_collect_other": "", | ||
| 102 | "resource_disaggregate": [], | 103 | "resource_disaggregate": [], | ||
| 103 | "resource_type": null, | 104 | "resource_type": null, | ||
| 104 | "size": null, | 105 | "size": null, | ||
| 105 | "state": "active", | 106 | "state": "active", | ||
| 106 | "url": "https://www.thaiwater.net/weather/gsmaphistory", | 107 | "url": "https://www.thaiwater.net/weather/gsmaphistory", | ||
| 107 | "url_type": null | 108 | "url_type": null | ||
| 108 | } | 109 | } | ||
| 109 | ], | 110 | ], | ||
| 110 | "state": "active", | 111 | "state": "active", | ||
| 111 | "tags": [ | 112 | "tags": [ | ||
| 112 | { | 113 | { | ||
| 113 | "display_name": "GPM", | 114 | "display_name": "GPM", | ||
| 114 | "id": "0eb70900-29fd-4e3f-a6a4-83fab6088cf9", | 115 | "id": "0eb70900-29fd-4e3f-a6a4-83fab6088cf9", | ||
| 115 | "name": "GPM", | 116 | "name": "GPM", | ||
| 116 | "state": "active", | 117 | "state": "active", | ||
| 117 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 118 | }, | 119 | }, | ||
| 119 | { | 120 | { | ||
| 120 | "display_name": "GsMap", | 121 | "display_name": "GsMap", | ||
| 121 | "id": "a4065b96-5f53-4207-a093-9cf7e27aa0a5", | 122 | "id": "a4065b96-5f53-4207-a093-9cf7e27aa0a5", | ||
| 122 | "name": "GsMap", | 123 | "name": "GsMap", | ||
| 123 | "state": "active", | 124 | "state": "active", | ||
| 124 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 125 | }, | 126 | }, | ||
| 126 | { | 127 | { | ||
| 127 | "display_name": "persiann", | 128 | "display_name": "persiann", | ||
| 128 | "id": "e2f40d36-9683-438c-adae-26599a06b35f", | 129 | "id": "e2f40d36-9683-438c-adae-26599a06b35f", | ||
| 129 | "name": "persiann", | 130 | "name": "persiann", | ||
| 130 | "state": "active", | 131 | "state": "active", | ||
| 131 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 132 | }, | 133 | }, | ||
| 133 | { | 134 | { | ||
| 134 | "display_name": | 135 | "display_name": | ||
| 135 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | 136 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | ||
| 136 | "id": "47a6979d-7243-4176-a3b9-935d76035461", | 137 | "id": "47a6979d-7243-4176-a3b9-935d76035461", | ||
| 137 | "name": | 138 | "name": | ||
| 138 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | 139 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | ||
| 139 | "state": "active", | 140 | "state": "active", | ||
| 140 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 141 | } | 142 | } | ||
| 142 | ], | 143 | ], | ||
| 143 | "title": | 144 | "title": | ||
| 144 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 PERSIANN | 145 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 PERSIANN | ||
| 145 | GSMaP GPM", | 146 | GSMaP GPM", | ||
| 146 | "type": "prepare", | 147 | "type": "prepare", | ||
| 147 | "update_frequency_interval": "1", | 148 | "update_frequency_interval": "1", | ||
| 148 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | 149 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | ||
| 149 | "update_frequency_unit_other": "", | 150 | "update_frequency_unit_other": "", | ||
| 150 | "url": "https://www.thaiwater.net/weather/gsmaphistory", | 151 | "url": "https://www.thaiwater.net/weather/gsmaphistory", | ||
| 151 | "version": null | 152 | "version": null | ||
| 152 | } | 153 | } |
