ความเปลี่ยนแปลง
On 25 สิงหาคม ค.ศ. 2025 14 นาฬิกา 14 นาที 39 วินาที +0700,
-
No fields were updated. See the metadata diff for more details.
| t | 1 | { | t | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "False", | 3 | "allow_harvest": "False", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | 6 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 2d\u0e21\u0e39\u0e25\u0e43\u0e0a\u0e49\u0e20\u0e32\u0e22\u0e43\u0e19", | 8 | 2d\u0e21\u0e39\u0e25\u0e43\u0e0a\u0e49\u0e20\u0e32\u0e22\u0e43\u0e19", | ||
| 9 | "data_collect": "", | 9 | "data_collect": "", | ||
| 10 | "data_collect_other": "", | 10 | "data_collect_other": "", | ||
| 11 | "data_format": [ | 11 | "data_format": [ | ||
| 12 | "Image", | 12 | "Image", | ||
| 13 | "GeoTiff" | 13 | "GeoTiff" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22", | 16 | "\u0e44\u0e17\u0e22", | ||
| 17 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 17 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 18 | ], | 18 | ], | ||
| 19 | "data_source": | 19 | "data_source": | ||
| 20 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07 | 20 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07 | ||
| 21 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | 21 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | ||
| 22 | "data_support": "", | 22 | "data_support": "", | ||
| 23 | "data_support_other": "", | 23 | "data_support_other": "", | ||
| 24 | "data_type": | 24 | "data_type": | ||
| 25 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | 25 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 26 | "data_type_other": "\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48", | 26 | "data_type_other": "\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48", | ||
| 27 | "disaggregate": [], | 27 | "disaggregate": [], | ||
| 28 | "disclosure": "registered", | 28 | "disclosure": "registered", | ||
| 29 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 29 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 30 | "geo_coverage_other": "", | 30 | "geo_coverage_other": "", | ||
| 31 | "groups": [], | 31 | "groups": [], | ||
| 32 | "high_value_dataset": "False", | 32 | "high_value_dataset": "False", | ||
| 33 | "id": "b9ca945f-aab0-4d1c-a6ec-a1fb78614800", | 33 | "id": "b9ca945f-aab0-4d1c-a6ec-a1fb78614800", | ||
| 34 | "isopen": false, | 34 | "isopen": false, | ||
| 35 | "license_id": "Creative Commons Non-Commercial (Any)", | 35 | "license_id": "Creative Commons Non-Commercial (Any)", | ||
| 36 | "license_id_other": "", | 36 | "license_id_other": "", | ||
| 37 | "license_title": "Creative Commons Non-Commercial (Any)", | 37 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 38 | "maintainer": | 38 | "maintainer": | ||
| 39 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07", | 39 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07", | ||
| 40 | "maintainer_email": "hims@hii.or.th", | 40 | "maintainer_email": "hims@hii.or.th", | ||
| 41 | "metadata_created": "2025-08-25T07:12:55.750636", | 41 | "metadata_created": "2025-08-25T07:12:55.750636", | ||
| 42 | "metadata_modified": "2025-08-25T07:14:38.733093", | 42 | "metadata_modified": "2025-08-25T07:14:38.733093", | ||
| 43 | "name": "radar", | 43 | "name": "radar", | ||
| 44 | "notes": | 44 | "notes": | ||
| 45 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | 45 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 46 | "num_resources": 1, | 46 | "num_resources": 1, | ||
| 47 | "num_tags": 3, | 47 | "num_tags": 3, | ||
| 48 | "objective": [ | 48 | "objective": [ | ||
| 49 | 49 | ||||
| 50 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 50 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 51 | 51 | ||||
| 52 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 52 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 53 | ], | 53 | ], | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2023-12-22T09:23:14.645236", | 56 | "created": "2023-12-22T09:23:14.645236", | ||
| 57 | "description": | 57 | "description": | ||
| 58 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | 58 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | ||
| 59 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | 59 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 60 | "image_url": "", | 60 | "image_url": "", | ||
| 61 | "is_organization": true, | 61 | "is_organization": true, | ||
| 62 | "name": "hydro", | 62 | "name": "hydro", | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "title": | 64 | "title": | ||
| 65 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | 65 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | ||
| 66 | (\u0e19\u0e19.)", | 66 | (\u0e19\u0e19.)", | ||
| 67 | "type": "organization" | 67 | "type": "organization" | ||
| 68 | }, | 68 | }, | ||
| 69 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | 69 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 70 | "private": true, | 70 | "private": true, | ||
| 71 | "reference_data": "False", | 71 | "reference_data": "False", | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| 74 | "resources": [ | 74 | "resources": [ | ||
| 75 | { | 75 | { | ||
| 76 | "cache_last_updated": null, | 76 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 77 | "cache_url": null, | ||
| 78 | "created": "2025-08-25T07:13:55.860235", | 78 | "created": "2025-08-25T07:13:55.860235", | ||
| 79 | "created_at": "2025-08-25T07:13:55.860235", | 79 | "created_at": "2025-08-25T07:13:55.860235", | ||
| 80 | "datastore_active": false, | 80 | "datastore_active": false, | ||
| 81 | "datastore_contains_all_records_of_source_file": false, | 81 | "datastore_contains_all_records_of_source_file": false, | ||
| 82 | "description": | 82 | "description": | ||
| 83 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | 83 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 84 | "format": "GeoTiff", | 84 | "format": "GeoTiff", | ||
| 85 | "hash": "", | 85 | "hash": "", | ||
| 86 | "id": "119e2019-b8d4-4e33-b2ea-7d58c598a9aa", | 86 | "id": "119e2019-b8d4-4e33-b2ea-7d58c598a9aa", | ||
| 87 | "last_modified": null, | 87 | "last_modified": null, | ||
| 88 | "metadata_modified": "2025-08-25T07:14:03.896677", | 88 | "metadata_modified": "2025-08-25T07:14:03.896677", | ||
| 89 | "mimetype": null, | 89 | "mimetype": null, | ||
| 90 | "mimetype_inner": null, | 90 | "mimetype_inner": null, | ||
| 91 | "name": | 91 | "name": | ||
| 92 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | 92 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 93 | "package_id": "b9ca945f-aab0-4d1c-a6ec-a1fb78614800", | 93 | "package_id": "b9ca945f-aab0-4d1c-a6ec-a1fb78614800", | ||
| 94 | "position": 0, | 94 | "position": 0, | ||
| 95 | "resource_accessible_condition": "", | 95 | "resource_accessible_condition": "", | ||
| 96 | "resource_data_collect": | 96 | "resource_data_collect": | ||
| 97 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 97 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 98 | "resource_data_collect_other": "", | 98 | "resource_data_collect_other": "", | ||
| 99 | "resource_disaggregate": [], | 99 | "resource_disaggregate": [], | ||
| 100 | "resource_type": null, | 100 | "resource_type": null, | ||
| 101 | "size": null, | 101 | "size": null, | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "url": "https://www.thaiwater.net/weather/radar", | 103 | "url": "https://www.thaiwater.net/weather/radar", | ||
| 104 | "url_type": null | 104 | "url_type": null | ||
| 105 | } | 105 | } | ||
| 106 | ], | 106 | ], | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "tags": [ | 108 | "tags": [ | ||
| 109 | { | 109 | { | ||
| 110 | "display_name": "radar", | 110 | "display_name": "radar", | ||
| 111 | "id": "92dfd077-01e3-4df9-a7e9-c211671db861", | 111 | "id": "92dfd077-01e3-4df9-a7e9-c211671db861", | ||
| 112 | "name": "radar", | 112 | "name": "radar", | ||
| 113 | "state": "active", | 113 | "state": "active", | ||
| 114 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 115 | }, | 115 | }, | ||
| 116 | { | 116 | { | ||
| 117 | "display_name": "\u0e1d\u0e19", | 117 | "display_name": "\u0e1d\u0e19", | ||
| 118 | "id": "c371640b-8bee-478d-acf4-f8f868745133", | 118 | "id": "c371640b-8bee-478d-acf4-f8f868745133", | ||
| 119 | "name": "\u0e1d\u0e19", | 119 | "name": "\u0e1d\u0e19", | ||
| 120 | "state": "active", | 120 | "state": "active", | ||
| 121 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "display_name": "\u0e40\u0e23\u0e14\u0e32\u0e23\u0e4c", | 124 | "display_name": "\u0e40\u0e23\u0e14\u0e32\u0e23\u0e4c", | ||
| 125 | "id": "4a7fe24b-4e2c-4e25-a0ce-72e0f272285e", | 125 | "id": "4a7fe24b-4e2c-4e25-a0ce-72e0f272285e", | ||
| 126 | "name": "\u0e40\u0e23\u0e14\u0e32\u0e23\u0e4c", | 126 | "name": "\u0e40\u0e23\u0e14\u0e32\u0e23\u0e4c", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 129 | } | 129 | } | ||
| 130 | ], | 130 | ], | ||
| 131 | "title": | 131 | "title": | ||
| 132 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | 132 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 133 | "type": "dataset", | 133 | "type": "dataset", | ||
| 134 | "update_frequency_interval": "6", | 134 | "update_frequency_interval": "6", | ||
| 135 | "update_frequency_unit": "\u0e19\u0e32\u0e17\u0e35", | 135 | "update_frequency_unit": "\u0e19\u0e32\u0e17\u0e35", | ||
| 136 | "update_frequency_unit_other": "", | 136 | "update_frequency_unit_other": "", | ||
| 137 | "url": "https://www.thaiwater.net/weather/radar", | 137 | "url": "https://www.thaiwater.net/weather/radar", | ||
| 138 | "version": null | 138 | "version": null | ||
| 139 | } | 139 | } |
