ความเปลี่ยนแปลง
On 25 สิงหาคม ค.ศ. 2025 14 นาฬิกา 08 นาที 57 วินาที +0700,
-
Changed value of field
processing_dataset_id
tofinished
in ฝนดาวเทียม PERSIANN GSMaP GPM -
Changed value of field
allow_harvest
toFalse
in ฝนดาวเทียม PERSIANN GSMaP GPM
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| n | 3 | "allow_harvest": "True", | n | 3 | "allow_harvest": "False", |
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | 6 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_collect": | 9 | "data_collect": | ||
| 10 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 10 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "Image", | 13 | "Image", | ||
| 14 | "Shapefile", | 14 | "Shapefile", | ||
| 15 | "GeoTiff" | 15 | "GeoTiff" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22", | 18 | "\u0e44\u0e17\u0e22", | ||
| 19 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 19 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 20 | ], | 20 | ], | ||
| 21 | "data_source": | 21 | "data_source": | ||
| 22 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07 | 22 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07 | ||
| 23 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | 23 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | ||
| 24 | "data_support": "", | 24 | "data_support": "", | ||
| 25 | "data_support_other": "", | 25 | "data_support_other": "", | ||
| 26 | "data_type": | 26 | "data_type": | ||
| 27 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | 27 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 28 | "data_type_other": "\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48", | 28 | "data_type_other": "\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48", | ||
| 29 | "disaggregate": [], | 29 | "disaggregate": [], | ||
| 30 | "disclosure": "public", | 30 | "disclosure": "public", | ||
| n | n | 31 | "finished_governance_state": | ||
| 32 | "complete[30656865-7a27-42d0-8fbe-6fb3baddead0]", | ||||
| 31 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 33 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 32 | "geo_coverage_other": "", | 34 | "geo_coverage_other": "", | ||
| 33 | "groups": [], | 35 | "groups": [], | ||
| 34 | "high_value_dataset": "False", | 36 | "high_value_dataset": "False", | ||
| 35 | "id": "82b552fd-0ad7-4496-b2a7-1d77d8c99874", | 37 | "id": "82b552fd-0ad7-4496-b2a7-1d77d8c99874", | ||
| 36 | "isopen": false, | 38 | "isopen": false, | ||
| 37 | "license_id": "Creative Commons Non-Commercial (Any)", | 39 | "license_id": "Creative Commons Non-Commercial (Any)", | ||
| 38 | "license_id_other": "", | 40 | "license_id_other": "", | ||
| 39 | "license_title": "Creative Commons Non-Commercial (Any)", | 41 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 40 | "maintainer": | 42 | "maintainer": | ||
| 41 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07", | 43 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07", | ||
| 42 | "maintainer_email": "hims@hii.or.th", | 44 | "maintainer_email": "hims@hii.or.th", | ||
| 43 | "metadata_created": "2025-08-25T07:07:12.091179", | 45 | "metadata_created": "2025-08-25T07:07:12.091179", | ||
| n | 44 | "metadata_modified": "2025-08-25T07:08:13.242878", | n | 46 | "metadata_modified": "2025-08-25T07:08:57.395159", |
| 45 | "name": "persiann-gsmap-gpm", | 47 | "name": "persiann-gsmap-gpm", | ||
| 46 | "notes": | 48 | "notes": | ||
| 47 | 0e2d\u0e19\u0e40\u0e2d\u0e35\u0e22\u0e07\u0e41\u0e25\u0e49\u0e27\r\n", | 49 | 0e2d\u0e19\u0e40\u0e2d\u0e35\u0e22\u0e07\u0e41\u0e25\u0e49\u0e27\r\n", | ||
| 48 | "num_resources": 1, | 50 | "num_resources": 1, | ||
| 49 | "num_tags": 4, | 51 | "num_tags": 4, | ||
| 50 | "objective": [ | 52 | "objective": [ | ||
| 51 | 53 | ||||
| 52 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 54 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 53 | 55 | ||||
| 54 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 56 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 55 | ], | 57 | ], | ||
| 56 | "organization": { | 58 | "organization": { | ||
| 57 | "approval_status": "approved", | 59 | "approval_status": "approved", | ||
| 58 | "created": "2023-12-22T09:23:14.645236", | 60 | "created": "2023-12-22T09:23:14.645236", | ||
| 59 | "description": | 61 | "description": | ||
| 60 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | 62 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | ||
| 61 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | 63 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 62 | "image_url": "", | 64 | "image_url": "", | ||
| 63 | "is_organization": true, | 65 | "is_organization": true, | ||
| 64 | "name": "hydro", | 66 | "name": "hydro", | ||
| 65 | "state": "active", | 67 | "state": "active", | ||
| 66 | "title": | 68 | "title": | ||
| 67 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | 69 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | ||
| 68 | (\u0e19\u0e19.)", | 70 | (\u0e19\u0e19.)", | ||
| 69 | "type": "organization" | 71 | "type": "organization" | ||
| 70 | }, | 72 | }, | ||
| 71 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | 73 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 72 | "private": false, | 74 | "private": false, | ||
| t | 73 | "processing_dataset_id": "30656865-7a27-42d0-8fbe-6fb3baddead0", | t | 75 | "processing_dataset_id": "finished", |
| 76 | "publish_dataset_id": "82b552fd-0ad7-4496-b2a7-1d77d8c99874", | ||||
| 74 | "reference_data": "False", | 77 | "reference_data": "False", | ||
| 75 | "relationships_as_object": [], | 78 | "relationships_as_object": [], | ||
| 76 | "relationships_as_subject": [], | 79 | "relationships_as_subject": [], | ||
| 77 | "resources": [ | 80 | "resources": [ | ||
| 78 | { | 81 | { | ||
| 79 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 83 | "cache_url": null, | ||
| 81 | "created": "2025-08-25T07:08:07.571901", | 84 | "created": "2025-08-25T07:08:07.571901", | ||
| 82 | "created_at": "2025-08-25T07:08:07.571901", | 85 | "created_at": "2025-08-25T07:08:07.571901", | ||
| 83 | "datastore_active": false, | 86 | "datastore_active": false, | ||
| 84 | "datastore_contains_all_records_of_source_file": false, | 87 | "datastore_contains_all_records_of_source_file": false, | ||
| 85 | "description": | 88 | "description": | ||
| 86 | 40\u0e2d\u0e19\u0e40\u0e2d\u0e35\u0e22\u0e07\u0e41\u0e25\u0e49\u0e27", | 89 | 40\u0e2d\u0e19\u0e40\u0e2d\u0e35\u0e22\u0e07\u0e41\u0e25\u0e49\u0e27", | ||
| 87 | "format": "SHP", | 90 | "format": "SHP", | ||
| 88 | "hash": "", | 91 | "hash": "", | ||
| 89 | "id": "a73bbb56-367e-43d4-a418-eb898defa977", | 92 | "id": "a73bbb56-367e-43d4-a418-eb898defa977", | ||
| 90 | "last_modified": null, | 93 | "last_modified": null, | ||
| 91 | "metadata_modified": "2025-08-25T07:08:13.249797", | 94 | "metadata_modified": "2025-08-25T07:08:13.249797", | ||
| 92 | "mimetype": null, | 95 | "mimetype": null, | ||
| 93 | "mimetype_inner": null, | 96 | "mimetype_inner": null, | ||
| 94 | "name": | 97 | "name": | ||
| 95 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 PERSIANN | 98 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 PERSIANN | ||
| 96 | GSMaP GPM", | 99 | GSMaP GPM", | ||
| 97 | "package_id": "82b552fd-0ad7-4496-b2a7-1d77d8c99874", | 100 | "package_id": "82b552fd-0ad7-4496-b2a7-1d77d8c99874", | ||
| 98 | "position": 0, | 101 | "position": 0, | ||
| 99 | "resource_accessible_condition": "", | 102 | "resource_accessible_condition": "", | ||
| 100 | "resource_data_collect": | 103 | "resource_data_collect": | ||
| 101 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 104 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 102 | "resource_data_collect_other": "", | 105 | "resource_data_collect_other": "", | ||
| 103 | "resource_disaggregate": [], | 106 | "resource_disaggregate": [], | ||
| 104 | "resource_type": null, | 107 | "resource_type": null, | ||
| 105 | "size": null, | 108 | "size": null, | ||
| 106 | "state": "active", | 109 | "state": "active", | ||
| 107 | "url": "https://www.thaiwater.net/weather/gsmaphistory", | 110 | "url": "https://www.thaiwater.net/weather/gsmaphistory", | ||
| 108 | "url_type": null | 111 | "url_type": null | ||
| 109 | } | 112 | } | ||
| 110 | ], | 113 | ], | ||
| 111 | "state": "active", | 114 | "state": "active", | ||
| 112 | "tags": [ | 115 | "tags": [ | ||
| 113 | { | 116 | { | ||
| 114 | "display_name": "GPM", | 117 | "display_name": "GPM", | ||
| 115 | "id": "0eb70900-29fd-4e3f-a6a4-83fab6088cf9", | 118 | "id": "0eb70900-29fd-4e3f-a6a4-83fab6088cf9", | ||
| 116 | "name": "GPM", | 119 | "name": "GPM", | ||
| 117 | "state": "active", | 120 | "state": "active", | ||
| 118 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 119 | }, | 122 | }, | ||
| 120 | { | 123 | { | ||
| 121 | "display_name": "GsMap", | 124 | "display_name": "GsMap", | ||
| 122 | "id": "a4065b96-5f53-4207-a093-9cf7e27aa0a5", | 125 | "id": "a4065b96-5f53-4207-a093-9cf7e27aa0a5", | ||
| 123 | "name": "GsMap", | 126 | "name": "GsMap", | ||
| 124 | "state": "active", | 127 | "state": "active", | ||
| 125 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 126 | }, | 129 | }, | ||
| 127 | { | 130 | { | ||
| 128 | "display_name": "persiann", | 131 | "display_name": "persiann", | ||
| 129 | "id": "e2f40d36-9683-438c-adae-26599a06b35f", | 132 | "id": "e2f40d36-9683-438c-adae-26599a06b35f", | ||
| 130 | "name": "persiann", | 133 | "name": "persiann", | ||
| 131 | "state": "active", | 134 | "state": "active", | ||
| 132 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 133 | }, | 136 | }, | ||
| 134 | { | 137 | { | ||
| 135 | "display_name": | 138 | "display_name": | ||
| 136 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | 139 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | ||
| 137 | "id": "47a6979d-7243-4176-a3b9-935d76035461", | 140 | "id": "47a6979d-7243-4176-a3b9-935d76035461", | ||
| 138 | "name": | 141 | "name": | ||
| 139 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | 142 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21", | ||
| 140 | "state": "active", | 143 | "state": "active", | ||
| 141 | "vocabulary_id": null | 144 | "vocabulary_id": null | ||
| 142 | } | 145 | } | ||
| 143 | ], | 146 | ], | ||
| 144 | "title": | 147 | "title": | ||
| 145 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 PERSIANN | 148 | "\u0e1d\u0e19\u0e14\u0e32\u0e27\u0e40\u0e17\u0e35\u0e22\u0e21 PERSIANN | ||
| 146 | GSMaP GPM", | 149 | GSMaP GPM", | ||
| 147 | "type": "prepare", | 150 | "type": "prepare", | ||
| 148 | "update_frequency_interval": "1", | 151 | "update_frequency_interval": "1", | ||
| 149 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | 152 | "update_frequency_unit": "\u0e27\u0e31\u0e19", | ||
| 150 | "update_frequency_unit_other": "", | 153 | "update_frequency_unit_other": "", | ||
| 151 | "url": "https://www.thaiwater.net/weather/gsmaphistory", | 154 | "url": "https://www.thaiwater.net/weather/gsmaphistory", | ||
| 152 | "version": null | 155 | "version": null | ||
| 153 | } | 156 | } |
