ความเปลี่ยนแปลง
On 25 สิงหาคม ค.ศ. 2025 13 นาฬิกา 51 นาที 18 วินาที +0700,
-
Added resource คาดการณ์น้ำท่าและระดับน้ำ to คาดการณ์น้ำท่าและระดับน้ำ
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | 7 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "CSV" | 11 | "CSV" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_language": [ | 13 | "data_language": [ | ||
| 14 | "\u0e44\u0e17\u0e22", | 14 | "\u0e44\u0e17\u0e22", | ||
| 15 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 15 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07 | 18 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07 | ||
| 19 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | 19 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | ||
| 20 | "data_type": | 20 | "data_type": | ||
| 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 22 | "disaggregate": [ | 22 | "disaggregate": [ | ||
| 23 | 23 | ||||
| 24 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | 24 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||
| 25 | ], | 25 | ], | ||
| 26 | "disclosure": "public", | 26 | "disclosure": "public", | ||
| 27 | "first_year_of_data": "2561", | 27 | "first_year_of_data": "2561", | ||
| 28 | "geo_coverage": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 28 | "geo_coverage": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 29 | "geo_coverage_other": "\u0e25\u0e38\u0e48\u0e21\u0e19\u0e49\u0e33", | 29 | "geo_coverage_other": "\u0e25\u0e38\u0e48\u0e21\u0e19\u0e49\u0e33", | ||
| 30 | "groups": [], | 30 | "groups": [], | ||
| 31 | "id": "eaefce55-7807-4344-b520-c385b46bb1b1", | 31 | "id": "eaefce55-7807-4344-b520-c385b46bb1b1", | ||
| 32 | "isopen": false, | 32 | "isopen": false, | ||
| 33 | "last_updated_date": "2025-08-25", | 33 | "last_updated_date": "2025-08-25", | ||
| 34 | "last_year_of_data": "2568", | 34 | "last_year_of_data": "2568", | ||
| 35 | "license_id": "Creative Commons Non-Commercial (Any)", | 35 | "license_id": "Creative Commons Non-Commercial (Any)", | ||
| 36 | "license_id_other": "", | 36 | "license_id_other": "", | ||
| 37 | "license_title": "Creative Commons Non-Commercial (Any)", | 37 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 38 | "maintainer": | 38 | "maintainer": | ||
| 39 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07", | 39 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07", | ||
| 40 | "maintainer_email": "hims@hii.or.th", | 40 | "maintainer_email": "hims@hii.or.th", | ||
| 41 | "metadata_created": "2025-08-25T06:46:36.728144", | 41 | "metadata_created": "2025-08-25T06:46:36.728144", | ||
| n | 42 | "metadata_modified": "2025-08-25T06:46:36.728162", | n | 42 | "metadata_modified": "2025-08-25T06:51:18.237738", |
| 43 | "name": "floodforecast", | 43 | "name": "floodforecast", | ||
| 44 | "notes": | 44 | "notes": | ||
| 45 | 0e35\u0e48\u0e2a\u0e16\u0e32\u0e19\u0e35\u0e2a\u0e33\u0e04\u0e31\u0e0d | 45 | 0e35\u0e48\u0e2a\u0e16\u0e32\u0e19\u0e35\u0e2a\u0e33\u0e04\u0e31\u0e0d | ||
| 46 | (key station) | 46 | (key station) | ||
| 47 | 0e21\u0e48\u0e19\u0e49\u0e33\u0e2a\u0e32\u0e22\u0e2b\u0e25\u0e31\u0e01 | 47 | 0e21\u0e48\u0e19\u0e49\u0e33\u0e2a\u0e32\u0e22\u0e2b\u0e25\u0e31\u0e01 | ||
| 48 | \u0e25\u0e48\u0e27\u0e07\u0e2b\u0e19\u0e49\u0e32 7 | 48 | \u0e25\u0e48\u0e27\u0e07\u0e2b\u0e19\u0e49\u0e32 7 | ||
| 49 | \u0e27\u0e31\u0e19\r\n", | 49 | \u0e27\u0e31\u0e19\r\n", | ||
| n | 50 | "num_resources": 0, | n | 50 | "num_resources": 1, |
| 51 | "num_tags": 4, | 51 | "num_tags": 4, | ||
| 52 | "objective": [ | 52 | "objective": [ | ||
| 53 | 53 | ||||
| 54 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 54 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 55 | 55 | ||||
| 56 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 56 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 57 | ], | 57 | ], | ||
| 58 | "official_statistics": "False", | 58 | "official_statistics": "False", | ||
| 59 | "organization": { | 59 | "organization": { | ||
| 60 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
| 61 | "created": "2023-12-22T09:23:14.645236", | 61 | "created": "2023-12-22T09:23:14.645236", | ||
| 62 | "description": | 62 | "description": | ||
| 63 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | 63 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | ||
| 64 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | 64 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 65 | "image_url": "", | 65 | "image_url": "", | ||
| 66 | "is_organization": true, | 66 | "is_organization": true, | ||
| 67 | "name": "hydro", | 67 | "name": "hydro", | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "title": | 69 | "title": | ||
| 70 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | 70 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | ||
| 71 | (\u0e19\u0e19.)", | 71 | (\u0e19\u0e19.)", | ||
| 72 | "type": "organization" | 72 | "type": "organization" | ||
| 73 | }, | 73 | }, | ||
| 74 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | 74 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 75 | "private": false, | 75 | "private": false, | ||
| 76 | "relationships_as_object": [], | 76 | "relationships_as_object": [], | ||
| 77 | "relationships_as_subject": [], | 77 | "relationships_as_subject": [], | ||
| t | 78 | "resources": [], | t | 78 | "resources": [ |
| 79 | { | ||||
| 80 | "cache_last_updated": null, | ||||
| 81 | "cache_url": null, | ||||
| 82 | "created": "2025-08-25T06:51:18.296700", | ||||
| 83 | "created_at": "2025-08-25T06:51:18.296700", | ||||
| 84 | "datastore_active": false, | ||||
| 85 | "datastore_contains_all_records_of_source_file": false, | ||||
| 86 | "description": | ||||
| 87 | 0e35\u0e48\u0e2a\u0e16\u0e32\u0e19\u0e35\u0e2a\u0e33\u0e04\u0e31\u0e0d | ||||
| 88 | (key station) | ||||
| 89 | 0e21\u0e48\u0e19\u0e49\u0e33\u0e2a\u0e32\u0e22\u0e2b\u0e25\u0e31\u0e01 | ||||
| 90 | \u0e25\u0e48\u0e27\u0e07\u0e2b\u0e19\u0e49\u0e32 7 | ||||
| 91 | \u0e27\u0e31\u0e19\r\n", | ||||
| 92 | "format": "CSV", | ||||
| 93 | "hash": "", | ||||
| 94 | "id": "3465a383-43d7-4bc8-a1d4-ffe99f8e0733", | ||||
| 95 | "last_modified": null, | ||||
| 96 | "metadata_modified": "2025-08-25T06:51:18.244161", | ||||
| 97 | "mimetype": null, | ||||
| 98 | "mimetype_inner": null, | ||||
| 99 | "name": | ||||
| 100 | 32\u0e41\u0e25\u0e30\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e19\u0e49\u0e33", | ||||
| 101 | "package_id": "eaefce55-7807-4344-b520-c385b46bb1b1", | ||||
| 102 | "position": 0, | ||||
| 103 | "resource_accessible_condition": "", | ||||
| 104 | "resource_disaggregate": [ | ||||
| 105 | |||||
| 106 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||||
| 107 | ], | ||||
| 108 | "resource_first_year_of_data": "2561", | ||||
| 109 | "resource_last_updated_date": "2025-08-25", | ||||
| 110 | "resource_last_year_of_data": "2568", | ||||
| 111 | "resource_official_statistics": "False", | ||||
| 112 | "resource_type": null, | ||||
| 113 | "resource_unit_of_measure": "", | ||||
| 114 | "resource_unit_of_multiplier": "", | ||||
| 115 | "resource_unit_of_multiplier_other": "", | ||||
| 116 | "size": null, | ||||
| 117 | "state": "active", | ||||
| 118 | "url": "https://www.thaiwater.net/floodforecast", | ||||
| 119 | "url_type": null | ||||
| 120 | } | ||||
| 121 | ], | ||||
| 79 | "standard": "", | 122 | "standard": "", | ||
| 80 | "state": "active", | 123 | "state": "active", | ||
| 81 | "tags": [ | 124 | "tags": [ | ||
| 82 | { | 125 | { | ||
| 83 | "display_name": | 126 | "display_name": | ||
| 84 | 14\u0e01\u0e32\u0e23\u0e13\u0e4c\u0e19\u0e49\u0e33\u0e17\u0e48\u0e32", | 127 | 14\u0e01\u0e32\u0e23\u0e13\u0e4c\u0e19\u0e49\u0e33\u0e17\u0e48\u0e32", | ||
| 85 | "id": "ef2c6e30-2c18-46ea-9969-32f4bda96a3e", | 128 | "id": "ef2c6e30-2c18-46ea-9969-32f4bda96a3e", | ||
| 86 | "name": | 129 | "name": | ||
| 87 | 14\u0e01\u0e32\u0e23\u0e13\u0e4c\u0e19\u0e49\u0e33\u0e17\u0e48\u0e32", | 130 | 14\u0e01\u0e32\u0e23\u0e13\u0e4c\u0e19\u0e49\u0e33\u0e17\u0e48\u0e32", | ||
| 88 | "state": "active", | 131 | "state": "active", | ||
| 89 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 90 | }, | 133 | }, | ||
| 91 | { | 134 | { | ||
| 92 | "display_name": | 135 | "display_name": | ||
| 93 | 32\u0e23\u0e13\u0e4c\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e19\u0e49\u0e33", | 136 | 32\u0e23\u0e13\u0e4c\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e19\u0e49\u0e33", | ||
| 94 | "id": "bebe7e39-505b-4eb9-b084-e10a487d5bcd", | 137 | "id": "bebe7e39-505b-4eb9-b084-e10a487d5bcd", | ||
| 95 | "name": | 138 | "name": | ||
| 96 | 32\u0e23\u0e13\u0e4c\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e19\u0e49\u0e33", | 139 | 32\u0e23\u0e13\u0e4c\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e19\u0e49\u0e33", | ||
| 97 | "state": "active", | 140 | "state": "active", | ||
| 98 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 99 | }, | 142 | }, | ||
| 100 | { | 143 | { | ||
| 101 | "display_name": "\u0e19\u0e49\u0e33\u0e17\u0e48\u0e32", | 144 | "display_name": "\u0e19\u0e49\u0e33\u0e17\u0e48\u0e32", | ||
| 102 | "id": "8824daf1-a187-439f-9867-ec0ff80596dc", | 145 | "id": "8824daf1-a187-439f-9867-ec0ff80596dc", | ||
| 103 | "name": "\u0e19\u0e49\u0e33\u0e17\u0e48\u0e32", | 146 | "name": "\u0e19\u0e49\u0e33\u0e17\u0e48\u0e32", | ||
| 104 | "state": "active", | 147 | "state": "active", | ||
| 105 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 106 | }, | 149 | }, | ||
| 107 | { | 150 | { | ||
| 108 | "display_name": | 151 | "display_name": | ||
| 109 | "\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e19\u0e49\u0e33", | 152 | "\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e19\u0e49\u0e33", | ||
| 110 | "id": "7ac53913-7fdd-4785-98cf-f24101c732de", | 153 | "id": "7ac53913-7fdd-4785-98cf-f24101c732de", | ||
| 111 | "name": "\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e19\u0e49\u0e33", | 154 | "name": "\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e19\u0e49\u0e33", | ||
| 112 | "state": "active", | 155 | "state": "active", | ||
| 113 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 114 | } | 157 | } | ||
| 115 | ], | 158 | ], | ||
| 116 | "title": | 159 | "title": | ||
| 117 | 32\u0e41\u0e25\u0e30\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e19\u0e49\u0e33", | 160 | 32\u0e41\u0e25\u0e30\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e19\u0e49\u0e33", | ||
| 118 | "type": "prepare", | 161 | "type": "prepare", | ||
| 119 | "unit_of_measure": "", | 162 | "unit_of_measure": "", | ||
| 120 | "unit_of_multiplier": "", | 163 | "unit_of_multiplier": "", | ||
| 121 | "unit_of_multiplier_other": "", | 164 | "unit_of_multiplier_other": "", | ||
| 122 | "update_frequency_interval": "1", | 165 | "update_frequency_interval": "1", | ||
| 123 | "update_frequency_unit": | 166 | "update_frequency_unit": | ||
| 124 | "\u0e0a\u0e31\u0e48\u0e27\u0e42\u0e21\u0e07", | 167 | "\u0e0a\u0e31\u0e48\u0e27\u0e42\u0e21\u0e07", | ||
| 125 | "update_frequency_unit_other": "", | 168 | "update_frequency_unit_other": "", | ||
| 126 | "url": "", | 169 | "url": "", | ||
| 127 | "version": null | 170 | "version": null | ||
| 128 | } | 171 | } |
