ความเปลี่ยนแปลง
On 25 สิงหาคม ค.ศ. 2025 10 นาฬิกา 31 นาที 41 วินาที +0700,
-
Added resource จำนวนวันที่ฝนตกหนัก to จำนวนวันที่ฝนตกหนัก
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | 7 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "CSV" | 11 | "CSV" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_language": [ | 13 | "data_language": [ | ||
| 14 | "\u0e44\u0e17\u0e22", | 14 | "\u0e44\u0e17\u0e22", | ||
| 15 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 15 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 0e41\u0e25\u0e30\u0e2a\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28 | 18 | 0e41\u0e25\u0e30\u0e2a\u0e20\u0e32\u0e1e\u0e2d\u0e32\u0e01\u0e32\u0e28 | ||
| 19 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | 19 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | ||
| 20 | "data_type": | 20 | "data_type": | ||
| 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 22 | "disaggregate": [ | 22 | "disaggregate": [ | ||
| 23 | 23 | ||||
| 24 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | 24 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||
| 25 | ], | 25 | ], | ||
| 26 | "disclosure": "public", | 26 | "disclosure": "public", | ||
| 27 | "first_year_of_data": "2554", | 27 | "first_year_of_data": "2554", | ||
| 28 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 28 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 29 | "geo_coverage_other": "", | 29 | "geo_coverage_other": "", | ||
| 30 | "groups": [], | 30 | "groups": [], | ||
| 31 | "id": "2ff53a93-db76-4cca-a3f1-ffa73ea41c0c", | 31 | "id": "2ff53a93-db76-4cca-a3f1-ffa73ea41c0c", | ||
| 32 | "isopen": false, | 32 | "isopen": false, | ||
| 33 | "last_updated_date": "2025-05-30", | 33 | "last_updated_date": "2025-05-30", | ||
| 34 | "last_year_of_data": "2566", | 34 | "last_year_of_data": "2566", | ||
| 35 | "license_id": "Creative Commons Non-Commercial (Any)", | 35 | "license_id": "Creative Commons Non-Commercial (Any)", | ||
| 36 | "license_id_other": "", | 36 | "license_id_other": "", | ||
| 37 | "license_title": "Creative Commons Non-Commercial (Any)", | 37 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 38 | "maintainer": | 38 | "maintainer": | ||
| 39 | 01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e19\u0e49\u0e33", | 39 | 01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e19\u0e49\u0e33", | ||
| 40 | "maintainer_email": "ncwp@hii.or.th", | 40 | "maintainer_email": "ncwp@hii.or.th", | ||
| 41 | "metadata_created": "2025-08-25T03:30:24.315882", | 41 | "metadata_created": "2025-08-25T03:30:24.315882", | ||
| n | 42 | "metadata_modified": "2025-08-25T03:30:24.315900", | n | 42 | "metadata_modified": "2025-08-25T03:31:41.515369", |
| 43 | "name": "r35mm", | 43 | "name": "r35mm", | ||
| 44 | "notes": | 44 | "notes": | ||
| 45 | 0e32\u0e2b\u0e23\u0e37\u0e2d\u0e40\u0e17\u0e48\u0e32\u0e01\u0e31\u0e1a | 45 | 0e32\u0e2b\u0e23\u0e37\u0e2d\u0e40\u0e17\u0e48\u0e32\u0e01\u0e31\u0e1a | ||
| 46 | 35 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23 | 46 | 35 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23 | ||
| 47 | \u0e43\u0e19\u0e41\u0e15\u0e48\u0e25\u0e30\u0e1b\u0e35 | 47 | \u0e43\u0e19\u0e41\u0e15\u0e48\u0e25\u0e30\u0e1b\u0e35 | ||
| 48 | 31\u0e14\u0e17\u0e31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 48 | 31\u0e14\u0e17\u0e31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| n | 49 | "num_resources": 0, | n | 49 | "num_resources": 1, |
| 50 | "num_tags": 2, | 50 | "num_tags": 2, | ||
| 51 | "objective": [ | 51 | "objective": [ | ||
| 52 | 52 | ||||
| 53 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 53 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 54 | 54 | ||||
| 55 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 55 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 56 | ], | 56 | ], | ||
| 57 | "official_statistics": "False", | 57 | "official_statistics": "False", | ||
| 58 | "organization": { | 58 | "organization": { | ||
| 59 | "approval_status": "approved", | 59 | "approval_status": "approved", | ||
| 60 | "created": "2023-12-22T09:23:14.645236", | 60 | "created": "2023-12-22T09:23:14.645236", | ||
| 61 | "description": | 61 | "description": | ||
| 62 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | 62 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | ||
| 63 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | 63 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 64 | "image_url": "", | 64 | "image_url": "", | ||
| 65 | "is_organization": true, | 65 | "is_organization": true, | ||
| 66 | "name": "hydro", | 66 | "name": "hydro", | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "title": | 68 | "title": | ||
| 69 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | 69 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | ||
| 70 | (\u0e19\u0e19.)", | 70 | (\u0e19\u0e19.)", | ||
| 71 | "type": "organization" | 71 | "type": "organization" | ||
| 72 | }, | 72 | }, | ||
| 73 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | 73 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 74 | "private": false, | 74 | "private": false, | ||
| 75 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 76 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| t | 77 | "resources": [], | t | 77 | "resources": [ |
| 78 | { | ||||
| 79 | "cache_last_updated": null, | ||||
| 80 | "cache_url": null, | ||||
| 81 | "created": "2025-08-25T03:31:41.542559", | ||||
| 82 | "created_at": "2025-08-25T03:31:41.542559", | ||||
| 83 | "datastore_active": false, | ||||
| 84 | "datastore_contains_all_records_of_source_file": false, | ||||
| 85 | "description": | ||||
| 86 | 0e32\u0e2b\u0e23\u0e37\u0e2d\u0e40\u0e17\u0e48\u0e32\u0e01\u0e31\u0e1a | ||||
| 87 | 35 \u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23 | ||||
| 88 | \u0e43\u0e19\u0e41\u0e15\u0e48\u0e25\u0e30\u0e1b\u0e35 | ||||
| 89 | 31\u0e14\u0e17\u0e31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||||
| 90 | "format": "CSV", | ||||
| 91 | "hash": "", | ||||
| 92 | "id": "8afeb7c6-543e-4f81-8fdb-debc2eb86f90", | ||||
| 93 | "last_modified": null, | ||||
| 94 | "metadata_modified": "2025-08-25T03:31:41.520580", | ||||
| 95 | "mimetype": null, | ||||
| 96 | "mimetype_inner": null, | ||||
| 97 | "name": | ||||
| 98 | 19\u0e17\u0e35\u0e48\u0e1d\u0e19\u0e15\u0e01\u0e2b\u0e19\u0e31\u0e01", | ||||
| 99 | "package_id": "2ff53a93-db76-4cca-a3f1-ffa73ea41c0c", | ||||
| 100 | "position": 0, | ||||
| 101 | "resource_accessible_condition": "", | ||||
| 102 | "resource_disaggregate": [ | ||||
| 103 | |||||
| 104 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||||
| 105 | ], | ||||
| 106 | "resource_first_year_of_data": "2554", | ||||
| 107 | "resource_last_updated_date": "2025-05-30", | ||||
| 108 | "resource_last_year_of_data": "2566", | ||||
| 109 | "resource_official_statistics": "False", | ||||
| 110 | "resource_type": null, | ||||
| 111 | "resource_unit_of_measure": "\u0e27\u0e31\u0e19", | ||||
| 112 | "resource_unit_of_multiplier": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||||
| 113 | "resource_unit_of_multiplier_other": | ||||
| 114 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
| 115 | "size": null, | ||||
| 116 | "state": "active", | ||||
| 117 | "url": "https://data.hii.or.th/dataset/r35mm", | ||||
| 118 | "url_type": null | ||||
| 119 | } | ||||
| 120 | ], | ||||
| 78 | "standard": "", | 121 | "standard": "", | ||
| 79 | "state": "active", | 122 | "state": "active", | ||
| 80 | "tags": [ | 123 | "tags": [ | ||
| 81 | { | 124 | { | ||
| 82 | "display_name": "R35mm", | 125 | "display_name": "R35mm", | ||
| 83 | "id": "c5568c07-e239-41bf-8f04-afcde7af7bb5", | 126 | "id": "c5568c07-e239-41bf-8f04-afcde7af7bb5", | ||
| 84 | "name": "R35mm", | 127 | "name": "R35mm", | ||
| 85 | "state": "active", | 128 | "state": "active", | ||
| 86 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 87 | }, | 130 | }, | ||
| 88 | { | 131 | { | ||
| 89 | "display_name": | 132 | "display_name": | ||
| 90 | 19\u0e17\u0e35\u0e48\u0e1d\u0e19\u0e15\u0e01\u0e2b\u0e19\u0e31\u0e01", | 133 | 19\u0e17\u0e35\u0e48\u0e1d\u0e19\u0e15\u0e01\u0e2b\u0e19\u0e31\u0e01", | ||
| 91 | "id": "133e3b1a-8447-44e0-a12f-f1913af84f39", | 134 | "id": "133e3b1a-8447-44e0-a12f-f1913af84f39", | ||
| 92 | "name": | 135 | "name": | ||
| 93 | 19\u0e17\u0e35\u0e48\u0e1d\u0e19\u0e15\u0e01\u0e2b\u0e19\u0e31\u0e01", | 136 | 19\u0e17\u0e35\u0e48\u0e1d\u0e19\u0e15\u0e01\u0e2b\u0e19\u0e31\u0e01", | ||
| 94 | "state": "active", | 137 | "state": "active", | ||
| 95 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 96 | } | 139 | } | ||
| 97 | ], | 140 | ], | ||
| 98 | "title": | 141 | "title": | ||
| 99 | 19\u0e17\u0e35\u0e48\u0e1d\u0e19\u0e15\u0e01\u0e2b\u0e19\u0e31\u0e01", | 142 | 19\u0e17\u0e35\u0e48\u0e1d\u0e19\u0e15\u0e01\u0e2b\u0e19\u0e31\u0e01", | ||
| 100 | "type": "prepare", | 143 | "type": "prepare", | ||
| 101 | "unit_of_measure": "\u0e27\u0e31\u0e19", | 144 | "unit_of_measure": "\u0e27\u0e31\u0e19", | ||
| 102 | "unit_of_multiplier": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | 145 | "unit_of_multiplier": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 103 | "unit_of_multiplier_other": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 146 | "unit_of_multiplier_other": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 104 | "update_frequency_interval": "1", | 147 | "update_frequency_interval": "1", | ||
| 105 | "update_frequency_unit": "\u0e1b\u0e35", | 148 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 106 | "update_frequency_unit_other": "", | 149 | "update_frequency_unit_other": "", | ||
| 107 | "url": "https://data.hii.or.th/dataset/r35mm", | 150 | "url": "https://data.hii.or.th/dataset/r35mm", | ||
| 108 | "version": null | 151 | "version": null | ||
| 109 | } | 152 | } |
