ความเปลี่ยนแปลง
On 25 สิงหาคม ค.ศ. 2025 9 นาฬิกา 36 นาที 02 วินาที +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | 7 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "CSV" | 11 | "CSV" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_language": [ | 13 | "data_language": [ | ||
| 14 | "\u0e44\u0e17\u0e22", | 14 | "\u0e44\u0e17\u0e22", | ||
| 15 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 15 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 0e01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e19\u0e49\u0e33 | 18 | 0e01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e19\u0e49\u0e33 | ||
| 19 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | 19 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | ||
| 20 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | 20 | d\u0e07\u0e04\u0e4c\u0e01\u0e32\u0e23\u0e21\u0e2b\u0e32\u0e0a\u0e19)", | ||
| 21 | "data_type": | 21 | "data_type": | ||
| 22 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 22 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 23 | "disaggregate": [ | 23 | "disaggregate": [ | ||
| 24 | 24 | ||||
| 25 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | 25 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||
| 26 | ], | 26 | ], | ||
| 27 | "disclosure": "public", | 27 | "disclosure": "public", | ||
| n | 28 | "finished_governance_state": | n | ||
| 29 | "complete[160f3e10-09cc-4db2-a521-c889ea8c4396]", | ||||
| 30 | "first_year_of_data": "2562", | 28 | "first_year_of_data": "2562", | ||
| 31 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 29 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 32 | "geo_coverage_other": "", | 30 | "geo_coverage_other": "", | ||
| 33 | "groups": [], | 31 | "groups": [], | ||
| 34 | "id": "dc44b24d-fe14-44dc-a1f8-4a6aaa5aa332", | 32 | "id": "dc44b24d-fe14-44dc-a1f8-4a6aaa5aa332", | ||
| 35 | "isopen": false, | 33 | "isopen": false, | ||
| 36 | "last_updated_date": "2025-07-21", | 34 | "last_updated_date": "2025-07-21", | ||
| 37 | "last_year_of_data": "2568", | 35 | "last_year_of_data": "2568", | ||
| 38 | "license_id": "Creative Commons Non-Commercial (Any)", | 36 | "license_id": "Creative Commons Non-Commercial (Any)", | ||
| 39 | "license_id_other": "", | 37 | "license_id_other": "", | ||
| 40 | "license_title": "Creative Commons Non-Commercial (Any)", | 38 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 41 | "maintainer": | 39 | "maintainer": | ||
| 42 | 01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e19\u0e49\u0e33", | 40 | 01\u0e32\u0e23\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e19\u0e49\u0e33", | ||
| 43 | "maintainer_email": "hds@hii.or.th", | 41 | "maintainer_email": "hds@hii.or.th", | ||
| 44 | "metadata_created": "2025-08-25T02:32:51.090814", | 42 | "metadata_created": "2025-08-25T02:32:51.090814", | ||
| n | 45 | "metadata_modified": "2025-08-25T02:35:59.496145", | n | 43 | "metadata_modified": "2025-08-25T02:36:02.265156", |
| 46 | "name": "spatial-rain", | 44 | "name": "spatial-rain", | ||
| 47 | "notes": | 45 | "notes": | ||
| 48 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | 46 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||
| 49 | 0e38\u0e15\u0e38\u0e19\u0e34\u0e22\u0e21\u0e27\u0e34\u0e17\u0e22\u0e32 | 47 | 0e38\u0e15\u0e38\u0e19\u0e34\u0e22\u0e21\u0e27\u0e34\u0e17\u0e22\u0e32 | ||
| 50 | 0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48\u0e41\u0e1a\u0e1a | 48 | 0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48\u0e41\u0e1a\u0e1a | ||
| 51 | Inverse Distance Weighted (IDW)\r\n", | 49 | Inverse Distance Weighted (IDW)\r\n", | ||
| 52 | "num_resources": 1, | 50 | "num_resources": 1, | ||
| 53 | "num_tags": 5, | 51 | "num_tags": 5, | ||
| 54 | "objective": [ | 52 | "objective": [ | ||
| 55 | 53 | ||||
| 56 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 54 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 57 | 55 | ||||
| 58 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 56 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 59 | ], | 57 | ], | ||
| 60 | "official_statistics": "False", | 58 | "official_statistics": "False", | ||
| 61 | "organization": { | 59 | "organization": { | ||
| 62 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
| 63 | "created": "2023-12-22T09:23:14.645236", | 61 | "created": "2023-12-22T09:23:14.645236", | ||
| 64 | "description": | 62 | "description": | ||
| 65 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | 63 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | ||
| 66 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | 64 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 67 | "image_url": "", | 65 | "image_url": "", | ||
| 68 | "is_organization": true, | 66 | "is_organization": true, | ||
| 69 | "name": "hydro", | 67 | "name": "hydro", | ||
| 70 | "state": "active", | 68 | "state": "active", | ||
| 71 | "title": | 69 | "title": | ||
| 72 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | 70 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | ||
| 73 | (\u0e19\u0e19.)", | 71 | (\u0e19\u0e19.)", | ||
| 74 | "type": "organization" | 72 | "type": "organization" | ||
| 75 | }, | 73 | }, | ||
| 76 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | 74 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 77 | "private": false, | 75 | "private": false, | ||
| n | 78 | "processing_dataset_id": "finished", | n | ||
| 79 | "publish_dataset_id": "dc44b24d-fe14-44dc-a1f8-4a6aaa5aa332", | ||||
| 80 | "relationships_as_object": [], | 76 | "relationships_as_object": [], | ||
| 81 | "relationships_as_subject": [], | 77 | "relationships_as_subject": [], | ||
| 82 | "resources": [ | 78 | "resources": [ | ||
| 83 | { | 79 | { | ||
| 84 | "cache_last_updated": null, | 80 | "cache_last_updated": null, | ||
| 85 | "cache_url": null, | 81 | "cache_url": null, | ||
| 86 | "created": "2025-08-25T02:34:39.804383", | 82 | "created": "2025-08-25T02:34:39.804383", | ||
| 87 | "created_at": "2025-08-25T02:34:39.804383", | 83 | "created_at": "2025-08-25T02:34:39.804383", | ||
| 88 | "datastore_active": false, | 84 | "datastore_active": false, | ||
| 89 | "datastore_contains_all_records_of_source_file": false, | 85 | "datastore_contains_all_records_of_source_file": false, | ||
| 90 | "description": | 86 | "description": | ||
| 91 | 0e31\u0e14\u0e17\u0e31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 87 | 0e31\u0e14\u0e17\u0e31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 92 | 0e38\u0e15\u0e38\u0e19\u0e34\u0e22\u0e21\u0e27\u0e34\u0e17\u0e22\u0e32 | 88 | 0e38\u0e15\u0e38\u0e19\u0e34\u0e22\u0e21\u0e27\u0e34\u0e17\u0e22\u0e32 | ||
| 93 | 0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48\u0e41\u0e1a\u0e1a | 89 | 0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48\u0e41\u0e1a\u0e1a | ||
| 94 | Inverse Distance Weighted (IDW)", | 90 | Inverse Distance Weighted (IDW)", | ||
| 95 | "format": "CSV", | 91 | "format": "CSV", | ||
| 96 | "hash": "", | 92 | "hash": "", | ||
| 97 | "id": "361ed084-418e-4dab-bcb5-7f4d9c98c37a", | 93 | "id": "361ed084-418e-4dab-bcb5-7f4d9c98c37a", | ||
| 98 | "last_modified": null, | 94 | "last_modified": null, | ||
| 99 | "metadata_modified": "2025-08-25T02:34:45.655599", | 95 | "metadata_modified": "2025-08-25T02:34:45.655599", | ||
| 100 | "mimetype": null, | 96 | "mimetype": null, | ||
| 101 | "mimetype_inner": null, | 97 | "mimetype_inner": null, | ||
| 102 | "name": | 98 | "name": | ||
| 103 | 19\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 99 | 19\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 104 | "package_id": "dc44b24d-fe14-44dc-a1f8-4a6aaa5aa332", | 100 | "package_id": "dc44b24d-fe14-44dc-a1f8-4a6aaa5aa332", | ||
| 105 | "position": 0, | 101 | "position": 0, | ||
| 106 | "resource_accessible_condition": "", | 102 | "resource_accessible_condition": "", | ||
| 107 | "resource_disaggregate": [ | 103 | "resource_disaggregate": [ | ||
| 108 | 104 | ||||
| 109 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | 105 | e2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||
| 110 | ], | 106 | ], | ||
| 111 | "resource_first_year_of_data": "2562", | 107 | "resource_first_year_of_data": "2562", | ||
| 112 | "resource_last_updated_date": "2025-07-21", | 108 | "resource_last_updated_date": "2025-07-21", | ||
| 113 | "resource_last_year_of_data": "2568", | 109 | "resource_last_year_of_data": "2568", | ||
| 114 | "resource_official_statistics": "False", | 110 | "resource_official_statistics": "False", | ||
| 115 | "resource_type": null, | 111 | "resource_type": null, | ||
| 116 | "resource_unit_of_measure": | 112 | "resource_unit_of_measure": | ||
| 117 | "\u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | 113 | "\u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | ||
| 118 | "resource_unit_of_multiplier": "", | 114 | "resource_unit_of_multiplier": "", | ||
| 119 | "resource_unit_of_multiplier_other": "", | 115 | "resource_unit_of_multiplier_other": "", | ||
| 120 | "size": null, | 116 | "size": null, | ||
| 121 | "state": "active", | 117 | "state": "active", | ||
| 122 | "url": "https://data.hii.or.th/dataset/spatial-rain", | 118 | "url": "https://data.hii.or.th/dataset/spatial-rain", | ||
| 123 | "url_type": null | 119 | "url_type": null | ||
| 124 | } | 120 | } | ||
| 125 | ], | 121 | ], | ||
| 126 | "standard": "", | 122 | "standard": "", | ||
| 127 | "state": "active", | 123 | "state": "active", | ||
| 128 | "tags": [ | 124 | "tags": [ | ||
| 129 | { | 125 | { | ||
| 130 | "display_name": "IDW", | 126 | "display_name": "IDW", | ||
| 131 | "id": "09c99dd7-5949-4dcc-b80b-932b8280a1d4", | 127 | "id": "09c99dd7-5949-4dcc-b80b-932b8280a1d4", | ||
| 132 | "name": "IDW", | 128 | "name": "IDW", | ||
| 133 | "state": "active", | 129 | "state": "active", | ||
| 134 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 135 | }, | 131 | }, | ||
| 136 | { | 132 | { | ||
| 137 | "display_name": "rainfall", | 133 | "display_name": "rainfall", | ||
| 138 | "id": "c1b9241b-c46f-434a-a82a-d58166854f47", | 134 | "id": "c1b9241b-c46f-434a-a82a-d58166854f47", | ||
| 139 | "name": "rainfall", | 135 | "name": "rainfall", | ||
| 140 | "state": "active", | 136 | "state": "active", | ||
| 141 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 142 | }, | 138 | }, | ||
| 143 | { | 139 | { | ||
| 144 | "display_name": "spatial rainfall", | 140 | "display_name": "spatial rainfall", | ||
| 145 | "id": "583388c0-d546-43e6-b546-29328c0564f1", | 141 | "id": "583388c0-d546-43e6-b546-29328c0564f1", | ||
| 146 | "name": "spatial rainfall", | 142 | "name": "spatial rainfall", | ||
| 147 | "state": "active", | 143 | "state": "active", | ||
| 148 | "vocabulary_id": null | 144 | "vocabulary_id": null | ||
| 149 | }, | 145 | }, | ||
| 150 | { | 146 | { | ||
| 151 | "display_name": | 147 | "display_name": | ||
| 152 | "\u0e1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e1d\u0e19", | 148 | "\u0e1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e1d\u0e19", | ||
| 153 | "id": "e74d69a7-bd38-44bd-83c3-8217c76c9c28", | 149 | "id": "e74d69a7-bd38-44bd-83c3-8217c76c9c28", | ||
| 154 | "name": "\u0e1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e1d\u0e19", | 150 | "name": "\u0e1b\u0e23\u0e34\u0e21\u0e32\u0e13\u0e1d\u0e19", | ||
| 155 | "state": "active", | 151 | "state": "active", | ||
| 156 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 157 | }, | 153 | }, | ||
| 158 | { | 154 | { | ||
| 159 | "display_name": | 155 | "display_name": | ||
| 160 | 19\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 156 | 19\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 161 | "id": "78f79732-1361-4653-82bd-469dfe290abc", | 157 | "id": "78f79732-1361-4653-82bd-469dfe290abc", | ||
| 162 | "name": | 158 | "name": | ||
| 163 | 19\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 159 | 19\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 164 | "state": "active", | 160 | "state": "active", | ||
| 165 | "vocabulary_id": null | 161 | "vocabulary_id": null | ||
| 166 | } | 162 | } | ||
| 167 | ], | 163 | ], | ||
| 168 | "title": | 164 | "title": | ||
| 169 | 19\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 165 | 19\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| t | 170 | "type": "prepare", | t | 166 | "type": "dataset", |
| 171 | "unit_of_measure": | 167 | "unit_of_measure": | ||
| 172 | "\u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | 168 | "\u0e21\u0e34\u0e25\u0e25\u0e34\u0e40\u0e21\u0e15\u0e23", | ||
| 173 | "unit_of_multiplier": "", | 169 | "unit_of_multiplier": "", | ||
| 174 | "unit_of_multiplier_other": "", | 170 | "unit_of_multiplier_other": "", | ||
| 175 | "update_frequency_interval": "1", | 171 | "update_frequency_interval": "1", | ||
| 176 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | 172 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
| 177 | "update_frequency_unit_other": "", | 173 | "update_frequency_unit_other": "", | ||
| 178 | "url": "https://data.hii.or.th/dataset/spatial-rain", | 174 | "url": "https://data.hii.or.th/dataset/spatial-rain", | ||
| 179 | "version": null | 175 | "version": null | ||
| 180 | } | 176 | } |
