ความเปลี่ยนแปลง
On 27 สิงหาคม ค.ศ. 2025 17 นาฬิกา 09 นาที 57 วินาที +0700,
-
Set visibility of ฝนจากเรดาร์ตรวจอากาศ to Public
-
Changed value of field
disclosure
topublic
in ฝนจากเรดาร์ตรวจอากาศ -
Changed value of field
allow_harvest
toTrue
in ฝนจากเรดาร์ตรวจอากาศ -
Changed value of field
data_format
to[u'Image']
in ฝนจากเรดาร์ตรวจอากาศ -
Changed value of field
data_category
toข้อมูลสาธารณะ
in ฝนจากเรดาร์ตรวจอากาศ -
Set format of resource ฝนจากเรดาร์ตรวจอากาศ to PNG (previously GeoTiff) in ฝนจากเรดาร์ตรวจอากาศ
-
Added the following fields to resource ฝนจากเรดาร์ตรวจอากาศ in ฝนจากเรดาร์ตรวจอากาศ
-
resource_last_year_of_data with value
resource_unit_of_multiplier_other with value
resource_geographic_data_set with value
resource_unit_of_measure with value
resource_equivalent_scale with value
resource_equivalent_scale_other with value
resource_official_statistics with value
resource_unit_of_multiplier with value
resource_first_year_of_data with value
resource_positional_accuracy with value
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| n | 3 | "allow_harvest": "False", | n | 3 | "allow_harvest": "True", |
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | 6 | "creator_user_id": "33576d75-2df0-4ff2-a4a8-651ef592e5b5", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| n | 8 | 2d\u0e21\u0e39\u0e25\u0e43\u0e0a\u0e49\u0e20\u0e32\u0e22\u0e43\u0e19", | n | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", |
| 9 | "data_collect": "", | 9 | "data_collect": "", | ||
| 10 | "data_collect_other": "", | 10 | "data_collect_other": "", | ||
| 11 | "data_format": [ | 11 | "data_format": [ | ||
| n | 12 | "Image", | n | 12 | "Image" |
| 13 | "GeoTiff" | ||||
| 14 | ], | 13 | ], | ||
| 15 | "data_language": [ | 14 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22", | 15 | "\u0e44\u0e17\u0e22", | ||
| 17 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 16 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 18 | ], | 17 | ], | ||
| 19 | "data_source": | 18 | "data_source": | ||
| 20 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07 | 19 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07 | ||
| 21 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | 20 | 28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33", | ||
| 22 | "data_support": "", | 21 | "data_support": "", | ||
| 23 | "data_support_other": "", | 22 | "data_support_other": "", | ||
| 24 | "data_type": | 23 | "data_type": | ||
| 25 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | 24 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 26 | "data_type_other": "\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48", | 25 | "data_type_other": "\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48", | ||
| 27 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| n | 28 | "disclosure": "registered", | n | 27 | "disclosure": "public", |
| 29 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | 28 | "geo_coverage": "\u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14", | ||
| 30 | "geo_coverage_other": "", | 29 | "geo_coverage_other": "", | ||
| 31 | "groups": [], | 30 | "groups": [], | ||
| 32 | "high_value_dataset": "False", | 31 | "high_value_dataset": "False", | ||
| 33 | "id": "b9ca945f-aab0-4d1c-a6ec-a1fb78614800", | 32 | "id": "b9ca945f-aab0-4d1c-a6ec-a1fb78614800", | ||
| 34 | "isopen": false, | 33 | "isopen": false, | ||
| 35 | "license_id": "Creative Commons Non-Commercial (Any)", | 34 | "license_id": "Creative Commons Non-Commercial (Any)", | ||
| 36 | "license_id_other": "", | 35 | "license_id_other": "", | ||
| 37 | "license_title": "Creative Commons Non-Commercial (Any)", | 36 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 38 | "maintainer": | 37 | "maintainer": | ||
| 39 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07", | 38 | "\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e08\u0e33\u0e25\u0e2d\u0e07", | ||
| 40 | "maintainer_email": "hims@hii.or.th", | 39 | "maintainer_email": "hims@hii.or.th", | ||
| 41 | "metadata_created": "2025-08-25T07:12:55.750636", | 40 | "metadata_created": "2025-08-25T07:12:55.750636", | ||
| n | 42 | "metadata_modified": "2025-08-25T07:14:38.733093", | n | 41 | "metadata_modified": "2025-08-27T10:09:57.892806", |
| 43 | "name": "radar", | 42 | "name": "radar", | ||
| 44 | "notes": | 43 | "notes": | ||
| 45 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | 44 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 46 | "num_resources": 1, | 45 | "num_resources": 1, | ||
| 47 | "num_tags": 3, | 46 | "num_tags": 3, | ||
| 48 | "objective": [ | 47 | "objective": [ | ||
| 49 | 48 | ||||
| 50 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 49 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 51 | 50 | ||||
| 52 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 51 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 53 | ], | 52 | ], | ||
| 54 | "organization": { | 53 | "organization": { | ||
| 55 | "approval_status": "approved", | 54 | "approval_status": "approved", | ||
| 56 | "created": "2023-12-22T09:23:14.645236", | 55 | "created": "2023-12-22T09:23:14.645236", | ||
| 57 | "description": | 56 | "description": | ||
| 58 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | 57 | 0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33\r\n", | ||
| 59 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | 58 | "id": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| 60 | "image_url": "", | 59 | "image_url": "", | ||
| 61 | "is_organization": true, | 60 | "is_organization": true, | ||
| 62 | "name": "hydro", | 61 | "name": "hydro", | ||
| 63 | "state": "active", | 62 | "state": "active", | ||
| 64 | "title": | 63 | "title": | ||
| 65 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | 64 | 0e28\u0e17\u0e23\u0e31\u0e1e\u0e22\u0e32\u0e01\u0e23\u0e19\u0e49\u0e33 | ||
| 66 | (\u0e19\u0e19.)", | 65 | (\u0e19\u0e19.)", | ||
| 67 | "type": "organization" | 66 | "type": "organization" | ||
| 68 | }, | 67 | }, | ||
| 69 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | 68 | "owner_org": "5805292c-d078-428b-8f16-035ea05b2919", | ||
| n | 70 | "private": true, | n | 69 | "private": false, |
| 71 | "reference_data": "False", | 70 | "reference_data": "False", | ||
| 72 | "relationships_as_object": [], | 71 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 72 | "relationships_as_subject": [], | ||
| 74 | "resources": [ | 73 | "resources": [ | ||
| 75 | { | 74 | { | ||
| 76 | "cache_last_updated": null, | 75 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 76 | "cache_url": null, | ||
| 78 | "created": "2025-08-25T07:13:55.860235", | 77 | "created": "2025-08-25T07:13:55.860235", | ||
| 79 | "created_at": "2025-08-25T07:13:55.860235", | 78 | "created_at": "2025-08-25T07:13:55.860235", | ||
| 80 | "datastore_active": false, | 79 | "datastore_active": false, | ||
| 81 | "datastore_contains_all_records_of_source_file": false, | 80 | "datastore_contains_all_records_of_source_file": false, | ||
| 82 | "description": | 81 | "description": | ||
| 83 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | 82 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| n | 84 | "format": "GeoTiff", | n | 83 | "format": "PNG", |
| 85 | "hash": "", | 84 | "hash": "", | ||
| 86 | "id": "119e2019-b8d4-4e33-b2ea-7d58c598a9aa", | 85 | "id": "119e2019-b8d4-4e33-b2ea-7d58c598a9aa", | ||
| 87 | "last_modified": null, | 86 | "last_modified": null, | ||
| n | 88 | "metadata_modified": "2025-08-25T07:14:03.896677", | n | 87 | "metadata_modified": "2025-08-27T10:07:00.144794", |
| 89 | "mimetype": null, | 88 | "mimetype": null, | ||
| 90 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 91 | "name": | 90 | "name": | ||
| 92 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | 91 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 93 | "package_id": "b9ca945f-aab0-4d1c-a6ec-a1fb78614800", | 92 | "package_id": "b9ca945f-aab0-4d1c-a6ec-a1fb78614800", | ||
| 94 | "position": 0, | 93 | "position": 0, | ||
| 95 | "resource_accessible_condition": "", | 94 | "resource_accessible_condition": "", | ||
| 96 | "resource_data_collect": | 95 | "resource_data_collect": | ||
| 97 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 96 | 2d\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 98 | "resource_data_collect_other": "", | 97 | "resource_data_collect_other": "", | ||
| 99 | "resource_disaggregate": [], | 98 | "resource_disaggregate": [], | ||
| n | n | 99 | "resource_equivalent_scale": "", | ||
| 100 | "resource_equivalent_scale_other": "", | ||||
| 101 | "resource_first_year_of_data": "", | ||||
| 102 | "resource_geographic_data_set": "", | ||||
| 103 | "resource_last_year_of_data": "", | ||||
| 104 | "resource_official_statistics": "", | ||||
| 105 | "resource_positional_accuracy": "", | ||||
| 100 | "resource_type": null, | 106 | "resource_type": null, | ||
| t | t | 107 | "resource_unit_of_measure": "", | ||
| 108 | "resource_unit_of_multiplier": "", | ||||
| 109 | "resource_unit_of_multiplier_other": "", | ||||
| 101 | "size": null, | 110 | "size": null, | ||
| 102 | "state": "active", | 111 | "state": "active", | ||
| 103 | "url": "https://www.thaiwater.net/weather/radar", | 112 | "url": "https://www.thaiwater.net/weather/radar", | ||
| 104 | "url_type": null | 113 | "url_type": null | ||
| 105 | } | 114 | } | ||
| 106 | ], | 115 | ], | ||
| 107 | "state": "active", | 116 | "state": "active", | ||
| 108 | "tags": [ | 117 | "tags": [ | ||
| 109 | { | 118 | { | ||
| 110 | "display_name": "radar", | 119 | "display_name": "radar", | ||
| 111 | "id": "92dfd077-01e3-4df9-a7e9-c211671db861", | 120 | "id": "92dfd077-01e3-4df9-a7e9-c211671db861", | ||
| 112 | "name": "radar", | 121 | "name": "radar", | ||
| 113 | "state": "active", | 122 | "state": "active", | ||
| 114 | "vocabulary_id": null | 123 | "vocabulary_id": null | ||
| 115 | }, | 124 | }, | ||
| 116 | { | 125 | { | ||
| 117 | "display_name": "\u0e1d\u0e19", | 126 | "display_name": "\u0e1d\u0e19", | ||
| 118 | "id": "c371640b-8bee-478d-acf4-f8f868745133", | 127 | "id": "c371640b-8bee-478d-acf4-f8f868745133", | ||
| 119 | "name": "\u0e1d\u0e19", | 128 | "name": "\u0e1d\u0e19", | ||
| 120 | "state": "active", | 129 | "state": "active", | ||
| 121 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 122 | }, | 131 | }, | ||
| 123 | { | 132 | { | ||
| 124 | "display_name": "\u0e40\u0e23\u0e14\u0e32\u0e23\u0e4c", | 133 | "display_name": "\u0e40\u0e23\u0e14\u0e32\u0e23\u0e4c", | ||
| 125 | "id": "4a7fe24b-4e2c-4e25-a0ce-72e0f272285e", | 134 | "id": "4a7fe24b-4e2c-4e25-a0ce-72e0f272285e", | ||
| 126 | "name": "\u0e40\u0e23\u0e14\u0e32\u0e23\u0e4c", | 135 | "name": "\u0e40\u0e23\u0e14\u0e32\u0e23\u0e4c", | ||
| 127 | "state": "active", | 136 | "state": "active", | ||
| 128 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 129 | } | 138 | } | ||
| 130 | ], | 139 | ], | ||
| 131 | "title": | 140 | "title": | ||
| 132 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | 141 | 32\u0e23\u0e4c\u0e15\u0e23\u0e27\u0e08\u0e2d\u0e32\u0e01\u0e32\u0e28", | ||
| 133 | "type": "dataset", | 142 | "type": "dataset", | ||
| 134 | "update_frequency_interval": "6", | 143 | "update_frequency_interval": "6", | ||
| 135 | "update_frequency_unit": "\u0e19\u0e32\u0e17\u0e35", | 144 | "update_frequency_unit": "\u0e19\u0e32\u0e17\u0e35", | ||
| 136 | "update_frequency_unit_other": "", | 145 | "update_frequency_unit_other": "", | ||
| 137 | "url": "https://www.thaiwater.net/weather/radar", | 146 | "url": "https://www.thaiwater.net/weather/radar", | ||
| 138 | "version": null | 147 | "version": null | ||
| 139 | } | 148 | } |
